Emerald of Katong located in the vibrant neighbourhood of Tanjong Katong, the development has 6 residential blocks comprising 846 units are nestled amidst beautifully landscaped gardens on the landscape deck and beside the future neighborhood park, offering a serene and picturesque environment.
Emerald of Katong emerge like polished emeralds in the heart of Katong, embodying modern and elevated living. The location of the development along Jalan Tembusu is invaluable, offering excellent connectivity, a vibrant lifestyle, proximity to renowned schools, and array of dining options. Emerald of Katong symbolises a home filled with life's true treasures, where cherished moments and memories are made with all that we hold dear, your foundation of warmth and vibrancy.
Project | Emerald of Katong |
---|---|
Street Address | Jalan Tembusu |
Postal District | D15 - East Coast / Marine Parade |
Geographic Region | City Fringe - Central Region |
Market Segment | Rest of Central Region |
Project Category | Private Condominium |
Development Size | 846 Units |
Launch Date | 9 Nov 2024 |
Expected TOP | 1st Dec 2028 |
Land Tenure | 99 Years Leasehold |
Site Area | 221,436 Sq ft |
Project Architect | M.A.N Architects LLP |
Project Developer | Sim Lian JV (Katong) Pte. Ltd. |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
---|---|---|---|
1 Bedroom + Study | 82 | 484 | 9.69 % |
2 Bedroom Premium | 145 | 624 - 646 | 17.14 % |
2 Bedroom + Study | 143 | 678 - 700 | 16.90 % |
3 Bedroom | 101 | 883 - 904 | 11.94 % |
3 Bedroom + Study | 139 | 969 - 1,023 | 16.43 % |
3 Bedroom Flexi | 42 | 990 | 4.96 % |
4 Bedroom + Study | 38 | 1,152 | 4.49 % |
4 Bedroom Premium | 84 | 1,259 - 1,270 | 9.93 % |
4 Bedroom Luxe + Study | 36 | 1,302 - 1,313 | 4.26 % |
5 Bedroom Luxe | 36 | 1,475 - 1,561 | 4.26 % |
Unit Distribution
Category | Location | Distance |
---|---|---|
MRT Stations | TE 25 Tanjong Katong | 0.60 km |
MRT Stations | CC 8 Dakota | 1.28 km |
MRT Stations | TE 26 Marine Parade | 1.00 km |
Primary Schools | Tanjong Katong Primary | 0.31 km |
Primary Schools | Haig Girls' | 0.98 km |
Primary Schools | Kong Hwa | 1.23 km |
Secondary Schools | Tanjong Katong Girls' | 0.35 km |
Secondary Schools | Tanjong Katong Secondary | 0.40 km |
Secondary Schools | Chung Cheng High School | 0.62 km |
Integrated Schools | Dunman High School | 1.66 km |
Shopping Malls | Katong Shopping Centre | 0.42 km |
Shopping Malls | Katong V | 0.67km |
Shopping Malls | 112 Katong | 0.85 km |
Shopping Malls | Parkway Parade | 0.93 km |
Amenities
Media Gallery

Add a Title
Unit Type
Size in Sqft
Listed PSF
Unit Type
Listed Price
Promotional Price
Promotional PSF
Total Saving
Unit Type
Unit Type
Unit Type
Unit Type
Recommended Units

Add a Title
Unit Type
Unit Type
SQFT
Unit Type
PSF
Listed Price
Listed PSF
Promotional Price
Unit Type
Unit Type
Unit Type
Unit Type
Media Gallery
