Newport Residences is a freehold new launch condominium located at Anson Road in District 2 by City Developments Limited (CDL). The former Fuji Xerox Towers is turned into a mixed-use development, which will include residences, serviced apartments, and offices and retail space – Newport Plaza. The stunning 45-storey mixed-use development consists of 2 main sections: Newport Tower and Newport Residences.
Newport Tower occupies the first nine storeys of the building, with its ground level designated for restaurants, providing a wide range of dining options for visitors and residents. Office spaces will subsequently fill up levels 2 to 9, and service apartments from levels 10 to 22. Lastly, Newport Residences will occupy levels 23 to 45 and consist of 246 units with a mix of 1 to 4-bedrooms. With its breathtaking city and sea views, Newport Residences provides a luxurious living experience to its residents.
Sharon and David have created a Newport Residences video introducing waterfront living right in the heart of Central Business District.
Project | Newport Residences |
---|---|
Street Address | 80 Anson Road |
Postal District | D2 - Chinatown / Tanjong Pagar |
Geographic Region | Downtown Core - Central Region |
Market Segment | Core Central Region |
Project Category | Private Condominium |
Development Size | 246 units - Small |
Launch Date | 20th Mar 2020 |
Expected TOP | 31st Dec 2024 or earlier |
Land Tenure | Freehold Status |
Site Area | 54,802 sqft |
Project Architect | Nikken Sekkei Ltd & ADDP Architects LLP |
Project Developer | Hong Leong Properties Pte Ltd |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
---|---|---|---|
1 Bedroom | 86 | 431 - 495 | 34.96% |
1 Bedroom + Study | 22 | 581 | 8.94% |
2 Bedroom | 24 | 646 - 753 | 9.76% |
2 Bedroom Premium | 30 | 689 - 710 | 12.20% |
2 Bedroom Premium + Ensuite Study | 33 | 818 - 926 | 13.41% |
3 Bedroom | 7 | 980 | 2.85% |
3 Bedroom Premium | 15 | 1,206 | 6.10% |
3 Bedroom Premium + Study | 10 | 1,227 | 4.07% |
4 Bedroom Premium | 18 | 2,067 | 7.32% |
Super Penthouse | 1 | 12,960 | 0.41% |
Unit Distribution
Category | Location | Distance |
---|---|---|
MRT Stations | CC 32 Prince Edward Road | 0.29 km |
MRT Stations | EW 15 Tanjong Pagar | 0.50 km |
MRT Stations | CC 31 Cantonment | 0.60 km |
Primary Schools | Cantonment Primary | 0.50 km |
Primary Schools | CHIJ (Kellock) Primary | 1.70 km |
Primary Schools | Radin Mas Primary | 2.20 km |
Primary Schools | Zhangde Primary | 2.30 km |
International Schools | Alpha Green International School | 0.30 km |
Shopping Malls | 100 AM | 0.15 km |
Shopping Malls | Amara Shopping Centre | 0.20 km |
Shopping Malls | Icon Village | 0.21 km |
Shopping Malls | Tanjong Pagar Plaza | 0.28 km |
Amenities
Media Gallery

1 Bedroom
495
Size in Sqft
Listed PSF
$3,797.98
Listed Price
Promotional Price
Promotional PSF
Total Saving
$1,880,000.00
Recommended Units

2 Bedroom Premium
710
Size in Sqft
Listed PSF
$4,056.34
Listed Price
Promotional Price
Promotional PSF
Total Saving
$2,880,000.00
Recommended Units

3 Bedroom Premium
1227
Size in Sqft
Listed PSF
$4,792.18
Listed Price
Promotional Price
Promotional PSF
Total Saving
$5,880,000.00
Recommended Units
