top of page
Union Square Residences, formerly Central Square, is the residential component of this iconic new development under the URA Strategic Development Incentive (SDI) Scheme. CDL is redeveloping all three sites under this scheme. In addition to Union Square Residences, the new mixed-use development will include Union Square and Union Square Central, which will feature retail shops and office space. Union Square Residences offers unit types ranging from 1 to 4 bedrooms, exclusive 5 bedrooms Sky Suites and Penthouse. This luxury high-rise development featuring residential and commercial units with conserved shophouses worked into futureforward lifestyle while retaining the rustic charm of riverside living.
Project | Union Square Residences |
---|---|
Street Address | 20 Havelock Road |
Postal District | D1 -Boat Quay / Raffles Place |
Geographic Region | Prime District - Central Region |
Market Segment | Core Central Region |
Project Category | Private Condominium |
Development Size | 366 units |
Launch Date | 16 Nov 2024 |
Expected TOP | 30th Dec 2028 or earlier |
Land Tenure | 99 Years Leasehold |
Site Area | 67,148 sqft |
Project Architect | AEDAS Pte Ltd |
Project Developer | City Developments Limited |
Project Details
Unit Type | Total Units | Size (sqft) | Mix Percentage |
---|---|---|---|
1 Bedroom | 30 | 463 | 8.20 % |
1 Bedroom + Study | 72 | 506 | 19.70 % |
2 Bedroom | 134 | 700 - 732 | 36.60 % |
2 Bedroom + Study* | 35 | 743 | 9.60 % |
3 Bedroom | 28 | 990 | 7.70 % |
3 Bedroom Premium* | 29 | 1,066 | 7.90 % |
4 Bedroom Premium - Private Lift* | 35 | 1,518 | 9.60 % |
Sky Suite (5-Bedroom) -Private Lift | 2 | 2,476 | 0.50 % |
Penthouse (5-Bedroom) | 1 | 4,833 | 0.30 % |
Unit Distribution
Category | Location | Distance |
---|---|---|
MRT Stations | NE 5 Clarke Quay | 0.28 km |
MRT Stations | DT 19 Chinatown | 0.23 km |
MRT Stations | DT 20 Fort Canning | 0.43 km |
MRT Stations | TE 18 Maxwell | 0.80 km |
Primary Schools | River Valley Primary School | 0.85 km |
Primary Schools | St. Margaret's School (Primary) | 1.70 km |
Primary Schools | Cantonment Primary School | 2.00 km |
Primary Schools | Zhangde Primary School | 2.40 km |
Secondary Schools | Outram Secondary School | 0.75 km |
Secondary Schools | School of the Arts (SOTA) | 1.4 km |
Shopping Malls | Riverside Point | 0.23 km |
Shopping Malls | CanningHill Square | 0.25 km |
Shopping Malls | Furama Shopping Centre | 0.34 km |
Shopping Malls | People's Park Centre | 0.35 km |
Shopping Malls | UE Square | 0.42 km |
Shopping Malls | Chinatown Point | 0.47 km |
Shopping Malls | Clarke Quay Central | 0.60 km |
Amenities
Media Gallery

Add a Title
Unit Type
Size in Sqft
Listed PSF
Unit Type
Listed Price
Promotional Price
Promotional PSF
Total Saving
Unit Type
Unit Type
Unit Type
Unit Type
Recommended Units

Add a Title
Unit Type
Unit Type
SQFT
Unit Type
PSF
Listed Price
Listed PSF
Promotional Price
Unit Type
Unit Type
Unit Type
Unit Type
Media Gallery

Add a Title
Unit Type
Unit Type
SQFT
Unit Type
PSF
Listed Price
Listed PSF
Promotional Price
Unit Type
Unit Type
Unit Type
Unit Type
Media Gallery
bottom of page